| Trekking Region | TIMS – SAARC / Indian | TIMS – Other Foreigners | Restricted / Additional Permit |
|---|---|---|---|
| Everest Base Camp | NPR 1,000 | NPR 2,000 | Sagarmatha NP: NPR 1,500 / 3,000 |
| Annapurna | NPR 1,000 | NPR 2,000 | ACAP: NPR 1,000 / 3,000 |
| Langtang | NPR 1,000 | NPR 2,000 | Langtang NP: NPR 1,500 / 3,000 |
| Manaslu Circuit | NPR 1,000 | NPR 2,000 | Sep–Nov: USD 100/week + USD 15/day after 7 days; Dec–Aug: USD 75/week + USD 10/day |
| Tsum Valley | NPR 1,000 | NPR 2,000 | Sep–Nov: USD 40/week + USD 7/day after 7 days; Dec–Aug: USD 30/week + USD 7/day |
| Manaslu + Tsum Valley | NPR 1,000 | NPR 2,000 | Both restricted permits apply |
| Upper Mustang | NPR 1,000 | NPR 2,000 | USD 50/person/day |
| Upper Dolpo | NPR 1,000 | NPR 2,000 | USD 500/first 10 days + USD 50/day |
| Kanchenjunga | NPR 1,000 | NPR 2,000 | Restricted permit + KCA fee |
| Makalu | NPR 1,000 | NPR 2,000 | Makalu-Barun NP: NPR 1,500 / 3,000 |
| Gaurishankar / Rolwaling | NPR 1,000 | NPR 2,000 | Gaurishankar CA: NPR 1,000 / 3,000 |
The Manaslu and Tsum Valley restricted-area figures above come directly from the current government schedule.
Important note for the website
Restricted-area permits are additional to TIMS and conservation-area/national-park entry fees. If trekking both the Manaslu Circuit and Tsum Valley, both restricted-area permits are required. Fees vary by season and trekking duration.

